We don't write papers, we build scrapbooks

Softball Standings

West

Fulton 9 – 1 24 – 5

East Dubuque 8 - 2 13 – 3

Galena 7 - 3 12 – 10

SM/RR 4 - 6 4 – 15

Stockton/Warren 2 - 8 5 – 14

West Carroll 0 - 10 0 – 20

North

Dakota 9 - 1 21-2–1

Orangeville 7 - 3 19 – 7

Pearl City 5 - 5 14 – 10

Durand 5 - 5 13 – 7

Lena-Winslow 4 - 6 11 – 11

Pecatonica 0 - 10 4 – 17

South

Eastland 8 - 2 15 – 6

Amboy 7 - 3 11 – 8

Milledgeville 6 - 3 8 – 9

Forreston 4 - 6 8 – 17

Polo 4 - 6 7 – 15

AFC 0 - 9 4 – 20

Last Week’s Results

Dakota 13 Lena-Winslow 6

Orangeville 5 Durand 4

Pearl City 13 Eastland 3

Galena 10 Forreston 2

Sterling Newman 12 Amboy 1

Polo 10 South Beloit 0

Pecatonic...

 

Reader Comments(0)

 
 
Rendered 09/27/2024 08:19