We don't write papers, we build scrapbooks

Softball Standings

West

Fulton 5 - 0 8 – 3

Stockton/Warren 5 - 1 11 – 2

Galena 4 - 1 8 – 5

East Dubuque 3 - 3 4 – 11

SM/RR 0 - 6 3 – 13

West Carroll 0 - 6 1 – 16

North

Orangeville 6 - 0 13 – 1

Pearl City 4 - 2 13 – 5

Durand 4 - 2 8 – 4

Lena-Winslow 2 - 3 9 – 8

Dakota 2 - 3 6 – 3

Pecatonica 0 - 8 1 – 14

South

Forreston 6 - 0 15 – 2

Milledgeville 6 - 0 8 – 7

Amboy 2 - 4 4 – 8

Polo 2 - 4 4 – 9

Eastland 1 - 4 3 – 9

AFC 0 - 5 1 – 9

Last Week’s Results

Morrison 3 Orangeville 1

Milledgeville 20 AFC 4

Pearl City 11 Pecatonica 1

Durand 10 Dakota 2

Stockton/Warren 8 East Dubuque 3

Lena-Winslow 14 SM/RR 4

Milledgeville 24...

 

Reader Comments(0)

 
 
Rendered 11/03/2024 02:51