We don't write papers, we build scrapbooks

Football Standings

NUIC

Lena-Winslow 3 - 0 3 – 0

Du/Pec 3 - 0 3 – 0

EPC 2 - 1 2 – 1

Galena 2 - 1 2 – 1

Fulton 1 - 2 1 – 2

Forreston 1 - 2 1 – 2

Stockton 0 - 2 1 – 2

Morrison 0 - 2 1 – 2

Dakota 0 - 2 0 – 3

8-Man

Milledgeville 2 – 0

Polo 3 – 0

West Carroll 3 – 0

South Beloit 2 – 1

Alden-Hebron 1 – 1

Christian Life 1 – 1

Kirkland-Hiaw 1 – 2

AFC 0 – 3

Orangeville 0 – 2

River Ridge 0 – 3

Six Rivers WI

Potosi/Cassville 2 – 0 4 – 0

Blackhawk/War 2 – 0 3 – 1

Iowa Grant 2 – 0 2 – 2

Pec/Argyle 1 – 1 2 – 2

Wauzeka-Seneca 0 – 1 1 – 2

Riverdale 0 – 1 0 – 3

River Ridge 0 – 2 2 – 2

Boscobel 0 – 2 0 – 4

SWAL

Darlington 2 – 0 3...

 

Reader Comments(0)

 
 
Rendered 10/10/2024 01:55