We don't write papers, we build scrapbooks

Football Standings

Football Standings

NUIC

Lena-Winslow 1 - 0 1 – 0

Du/Pec 1 - 0 1 – 0

EPC 1 - 0 1 – 0

Fulton 1 - 0 1 – 0

Dakota 0 - 0 0 – 1

Forreston 0 - 1 0 – 1

Galena 0 - 1 0 – 1

Stockton 0 - 1 0 – 1

Morrison 0 - 1 0 – 1

8-Man

Milledgeville 1 – 0

Polo 1 – 0

Kirkland-Hiaw 1 – 0

West Carroll 1 – 0

Alden-Hebron 1 – 0

Orangeville 0 – 1

AFC 0 – 1

Christian Life 0 – 1

River Ridge 0 – 1

South Beloit 0 – 1

Six Rivers WI

Potosi/Cassville 0 – 0 2 – 0

River Ridge 0 – 0 2 – 0

Wauzeka-Seneca 0 – 0 1 – 1

Blackhawk/War 0 – 0 1 – 1

Pec/Argyle 0 – 0 1 – 1

Iowa Grant 0 – 0 0 – 2

Riverdale 0 – 0 0 – 2

Boscobel 0 – 0 0 – 2

SWAL...

 

Reader Comments(0)

 
 
Rendered 12/02/2024 10:23